Products | Formula | Specification: purity (%) |
La2(CO3)3 | TREO min% 45 | |
La2O3/TREO min% 99.95 | ||
Cl- max% 0.015 | ||
Ce2(CO3)3 | TREO min% 46±1 | |
CeO2/TREO min% 99.95 | ||
Cl- max% 0.003-0.01 | ||
Low chlorine praseodymium carbonate | Pr2(CO3)3 | TREO min% 45-55 |
Pr6O11/TREO min% 99 | ||
Cl- max% 0.01 | ||
Low chlorine neodymium carbonate | Nd2(CO3)3 | TREO min% 40-45 |
Nd2O3/TREO min% 99-99.5% | ||
Cl- max% 0.005-0.01 |